Fortnite Sprite drop rates
How likely each Sprite is to turn up in a Sprite Chest, season by season.
Treasure Hunters
Sprite odds: no published estimate yet for this season.
Chapter 7 Season 4
Sprite odds: no published estimate yet for this season.
Chapter 7 Season 3
Mythic4.01%Legendary10.83%Epic41.52%Rare55.55%
| Sprite | Rarity | Chance per Sprite Chest |
|---|---|---|
| Rare | 13.92% | |
| Rare | 13.92% | |
| Rare | 13.92% | |
| Rare | 13.79% | |
| Epic | 7.54% | |
| Epic | 7.50% | |
| Epic | 7.50% | |
| Epic | 7.50% | |
| Epic | 5.74% | |
| Epic | 5.74% | |
| Legendary | 4.11% | |
| Legendary | 4.09% | |
| Mythic | 2.97% | |
| Legendary | 2.63% | |
| Mythic | 1.04% |
Community estimate. Epic does not publish Sprite drop rates. 10 more Sprites this season have no estimate yet.